Spell Number function (Spell Number for Currency and Word) in Indonesian and English for several types of currencies such as: "IDR", "USD", "EUR", "GBP", "YEN", "SAR", "AED", and "CNY".
Words can be spelled out using several types of Letter Case (Style): Title Case, Sentence case, UPPER CASE, and lower case.
How to install and how to use the Spell Number Functions:
Download : Spell Number Functions by Smartstat
Example of using the Spell Number Function:
ADVANCE | |||
Function | Number | Formula | Results |
SpellNumberID | 123.45 | =SpellNumberID(B30,TRUE) | Seratus dua puluh tiga rupiah empat puluh lima sen |
123.45 | =SpellNumberID(B31,FALSE) | Seratus dua puluh tiga koma empat lima | |
123.45 | =SpellNumberID(B32,TRUE,"UC") | SERATUS DUA PULUH TIGA RUPIAH EMPAT PULUH LIMA SEN | |
123.45 | =SpellNumberID(B33,FALSE,"TC") | Seratus Dua Puluh Tiga Koma Empat Lima | |
SpellNumberEN | 123.45 | =SpellNumberEN(B34,FALSE,"SC") | One hundred twenty-three point forty-five hundredths |
123.45 | =SpellNumberEN(B35,,"LC","SAR") | one hundred twenty-three riyals and forty-five halalas | |
123.45 | =SpellNumberEN(B36,,"TC","GBP") | One Hundred Twenty-three Pounds and Forty-five Pences | |
SpellNumberGeneral | 123.45 | =SpellNumberGeneral(B37,"ID",FALSE,"SC") | Seratus dua puluh tiga koma empat lima |
123.45 | =SpellNumberGeneral(B38,"EN",TRUE,"UC") | ONE HUNDRED TWENTY-THREE DOLLARS AND FORTY-FIVE CENTS | |
123.45 | =SpellNumberGeneral(B39,"EN",FALSE,"EURO") | One hundred twenty-three point forty-five hundredths |
Explanation of Using Spell Number Function:
General:
Formula | =SpellNumberGeneral(Number,[Language],[IsMoney],[LetterCase],[Currency]) |
Arguments : |
|
Number: | Any number up to octillion |
Language | ID = Indonesian; EN = English |
IsMoney: | True (money); False (word, not money) |
LetterCase: | "SC" = Sentence Case; "TC" = Titile Case; "LC" = Lower Case"; "UC"=Upper Case |
Currency | "IDR", "USD", "EURO", "GBP", "YEN", "SAR", "AED", “CNY” |
Information:
[ Argument ] = optional, can not be filled but still separated by separator (, or ;)
Default argument if not filled: Bold, underscore
Indonesian Regional Settings: The arguments are separated by a ;
Example: =SpellNumberGeneral(Number; [Language];[IsMoney];[LetterCase];[Currency] )
Example
FORMULA | ||
0.023 | Nol rupiah dua sen | =SpellNumberGeneral(A24) |
0.023 | Two cents | =SpellNumberGeneral(A25,"EN") |
-0.023 | Negative twenty-three thousandths | =SpellNumberGeneral(A26,"EN",FALSE) |
0.023 | TWO CENTS | =SpellNumberGeneral(A27,"EN",TRUE,"UC") |
0.023 | Two Halas | =SpellNumberGeneral(A28,"EN",TRUE,"TC","SAR") |
0.023 | Two Pences | =SpellNumberGeneral(A28,"EN",TRUE,"TC","GBP") |
1 | Satu rupiah | =SpellNumberGeneral(A30,"ID") |
10.23 | Ten dollars and twenty-three cents | =SpellNumberGeneral(A32,"EN") |
50,000,000,000,900,900,000,000,000,000 | Fifty octillion nine hundred quadrillion nine hundred trillion dollars | =SpellNumberGeneral(A50,"EN") |
English
Formula | =SpellNumberEN(Number,[IsMoney],[LetterCase],[Currency]) |
Argument: | Value |
Number: | Any number up to octillion |
IsMoney: | True (money); False (word, not money) |
LetterCase: | "SC" = Sentence Case; "TC" = Titile Case; "LC" = Lower Case"; "UC"=Upper Case |
Currency | "IDR", "USD", "EURO", "GBP", "YEN", "SAR", "AED", “CNY” |
Information:
[ Argument ] = optional, can not be filled but still separated by separator (, or ;)
Indonesian Regional Settings: Arguments are separated by a ;
Example: =SpellNumberEN(Number; [IsMoney];[LetterCase],[Currency] )
Example:
FORMULA | ||
0.023 | Two cents | =SpellNumberEN(A23) |
0.023 | Twenty-three thousandths | =SpellNumberEN(A24,FALSE) |
-0.023 | Negative two cents | =SpellNumberEN(A25,TRUE) |
0.023 | TWO CENTS | =SpellNumberEN(A26,TRUE,"UC") |
0.023 | two halas | =SpellNumberEN(A27, TRUE, "LC","SAR") |
0.023 | Two cents | =SpellNumberEN(A28,,"GBP") |
1 | One dollar | =SpellNumberEN(A29) |
50,000,000,000,900,900,000,000,000,000 | Fifty octillion nine hundred quadrillion nine hundred trillion dollars | =SpellNumberEN(A49) |
Indonesia
Formula | =SpellNumberID(Number,[IsMoney],[LetterCase]) |
Argument: |
|
Number: | Any number up to octillion |
IsMoney: | True (money); False (word, not money) |
LetterCase: | "SC" = Sentence Case; "TC" = Titile Case; "LC" = Lower Case"; "UC"=Upper Case |
Information:
[ Argument ] = optional, can not be filled but still separated by separator (, or ;)
Indonesian Regional Settings: Arguments are separated by a ;
Example: SpellNumberID(Number; [IsMoney];[LetterCase] )
Example:
FORMULA | ||
0.023 | Nol rupiah dua sen | =SpellNumberID(A20) |
0.023 | Nol koma nol dua tiga | =SpellNumberID(A21,FALSE) |
-0.023 | Minus nol rupiah dua sen | =SpellNumberID(A22,TRUE) |
0.023 | NOL RUPIAH DUA SEN | =SpellNumberID(A23,TRUE,"UC") |
0.023 | nol rupiah dua sen | =SpellNumberID(A24, TRUE, "LC") |
0.023 | Nol Rupiah Dua Sen | =SpellNumberID(A25,,"TC") |
1 | Satu rupiah | =SpellNumberID(A26) |
50,000,000,000,900,900,000,000,000,000 | Lima puluh oktiliun sembilan ratus kuadriliun sembilan ratus triliun rupiah | =SpellNumberID(A46) |
Another example:
Money
MONEY (CURRENCY) | |||
Function | Number | Formula | Results |
SpellNumberID | 123.45 | =SpellNumberID(B10) | Seratus dua puluh tiga rupiah empat puluh lima sen |
12,345.00 | =SpellNumberID(B11) | Dua belas ribu tiga ratus empat puluh lima rupiah | |
1,234,567,891,234,560.00 | =SpellNumberID(B12) | Satu kuadriliun dua ratus tiga puluh empat triliun lima ratus enam puluh tujuh milyar delapan ratus sembilan puluh satu juta dua ratus tiga puluh empat ribu lima ratus enam puluh rupiah | |
SpellNumberEN | 123.45 | =SpellNumberEN(B13) | One hundred twenty-three dollars and forty-five cents |
12,345.00 | =SpellNumberEN(B14) | Twelve thousand three hundred forty-five dollars | |
1,234,567,891,234,560.00 | =SpellNumberEN(B15) | One quadrillion two hundred thirty-four trillion five hundred sixty-seven billion eight hundred ninety-one million two hundred thirty-four thousand five hundred sixty dollars |
Word:
WORD (WORD) | |||
Function | Number | Formula | Results |
SpellNumberID | 123.45 | =SpellNumberID(B20, FALSE) | Seratus dua puluh tiga koma empat lima |
12345 | =SpellNumberID(B21, FALSE) | Dua belas ribu tiga ratus empat puluh lima | |
1234567891234560 | =SpellNumberID(B22, FALSE) | Satu kuadriliun dua ratus tiga puluh empat triliun lima ratus enam puluh tujuh milyar delapan ratus sembilan puluh satu juta dua ratus tiga puluh empat ribu lima ratus enam puluh | |
SpellNumberEN | 123.45 | =SpellNumberEN(B23, FALSE) | One hundred twenty-three point forty-five hundredths |
12345 | =SpellNumberEN(B24, FALSE) | Twelve thousand three hundred forty-five | |
1234567891234560 | =SpellNumberEN(B25, FALSE) | One quadrillion two hundred thirty-four trillion five hundred sixty-seven billion eight hundred ninety-one million two hundred thirty-four thousand five hundred sixty |